Finished my NeedsWings SuperCooler install
Finished my NeedsWings SuperCooler install
Finished a little while ago, and everything seems to be fine, no leaks or anything. It wasn't nearly as difficult as I thought it was going to be. It took me about 3.5 hours, going slow and steady, with a few breaks (not included in the 3.5 hours).
If PLX would ever send me back my updated Kiwi Wifi (sent back for wideband A/F sensor readings) then I can check out the IATs at high speeds, and compare to what I had before.
A big thank you to tighed1 for his https://www.crossfireforum.org/forum...r-install.html guide, and of course Rob at NeedsWings was available for questions
If PLX would ever send me back my updated Kiwi Wifi (sent back for wideband A/F sensor readings) then I can check out the IATs at high speeds, and compare to what I had before.
A big thank you to tighed1 for his https://www.crossfireforum.org/forum...r-install.html guide, and of course Rob at NeedsWings was available for questions
Re: Finished my NeedsWings SuperCooler install
Originally Posted by billvp
will do
You ever get any IAT and timing logs at high speeds (150 or so)?
You ever get any IAT and timing logs at high speeds (150 or so)?
Re: Finished my NeedsWings SuperCooler install
I saw my engine temperatures rise about 10ºF after the super cooler instal. But the temps are lower if I run the airconditioner. (fans running) Around town the IAT's are 15ºF over ambient. If I'm driving hard or going up a mountain they will be 20º over ambient. As far as racing is concerned (full throttle all the time or braking) the IAT's range from 130º to 170º. You need to remember that I live in P.R. and the temperature is usually 90º or more at the track. My engine coolant temperatures went from 225º to 235º with the supercooler. I'm looking for ways to lower them a bit.
As far as the Dashdaq, I record onto a 4 mb SD card and then use a card reader to transfer to my laptop. Then you can import into Excel. This is what it looks like.
Les
DashDAQ Log File
Format: Simple CSV 1.0.0
Filename: /mmc/logs/log0000.csv
Started: Fri Sep 18 23:33:23 2009
Signal Driver ID Name Units Description Color
0 a-GenericOBD2 a:11 SPARKADV ∞TDC Ignition Timing Advance (#1) #C8C8FA
1 a-GenericOBD2 a:10 VSS MPH Vehicle Speed #C8C8FA
2 a-GenericOBD2 a:2 ECT ∞F Engine Coolant Temperature #C8C8FA
3 a-GenericOBD2 a:14 TP % Absolute Throttle #1 position #C8C8FA
4 a-GenericOBD2 a:8 MAP PSI Intake Manifold Absolute Pressure #C8C8FA
5 a-GenericOBD2 a:9 RPM RPM Engine RPM #C8C8FA
6 a-GenericOBD2 a:3 STFT1 % Fuel Trim Bank 1 - Short Term #C8C8FA
Time SPARKADV VSS ECT TP MAP RPM STFT1
ms ∞TDC MPH ∞F % PSI RPM %
-75230 -10
-74610 -10 2
-74000 -10 2 2
-73380 -10 147.2 2 2
-72770 -10 147.2 2 6.5 2
-72150 -10 147.2 2 6.5 615 2
-71530 -10 0 147.2 2 6.5 615 2
-71350 -12 0 147.2 2 6.5 615 2
-71170 -12 0 147.2 1 6.5 615 2
-71000 -12 0 147.2 1 6.5 615 2
-70820 -12 0 147.2 1 6.5 615 2
-70640 -12 0 147.2 1 6.5 615 2
-70440 -12 0 147.2 1 6.5 596 2
-70260 -12 0 147.2 1 6.5 596 2
-70080 -13 0 147.2 1 6.5 596 2
-69900 -13 0 147.2 1 6.5 596 2
-69730 -13 0 147.2 1 6.5 596 2
-69550 -13 0 147.2 1 6.5 596 2
-69370 -13 0 147.2 1 6.5 596 2
-69170 -13 0 147.2 1 6.5 590 2
-69000 -13 0 147.2 1 6.5 590 2
-68820 -11 0 147.2 1 6.5 590 2
-68640 -11 0 147.2 1 6.5 590 2
-68450 -11 0 147.2 1 6.5 590 0
-68270 -11 0 149 1 6.5 590 0
-68090 -11 0 149 1 6.7 590 0
-67910 -11 0 149 1 6.7 582 0
-67730 -11 0 149 1 6.7 582 0
-67550 -12 0 149 1 6.7 582 0
-67370 -12 0 149 1 6.7 582 0
-67180 -12 0 149 1 6.7 582 1
-67000 -12 0 149 1 6.7 582 1
-66820 -12 0 149 1 6.7 582 1
-66640 -12 0 149 1 6.7 593 1
-66460 -12 0 149 1 6.7 593 1
-66280 -12 0 149 1 6.7 593 1
-66100 -12 0 149 2 6.7 593 1
-65910 -12 0 149 2 6.7 593 3
-65730 -12 0 149 2 6.7 593 3
-65550 -12 0 149 2 6.7 593 3
-65370 -12 0 149 2 6.7 600 3
As far as the Dashdaq, I record onto a 4 mb SD card and then use a card reader to transfer to my laptop. Then you can import into Excel. This is what it looks like.
Les
DashDAQ Log File
Format: Simple CSV 1.0.0
Filename: /mmc/logs/log0000.csv
Started: Fri Sep 18 23:33:23 2009
Signal Driver ID Name Units Description Color
0 a-GenericOBD2 a:11 SPARKADV ∞TDC Ignition Timing Advance (#1) #C8C8FA
1 a-GenericOBD2 a:10 VSS MPH Vehicle Speed #C8C8FA
2 a-GenericOBD2 a:2 ECT ∞F Engine Coolant Temperature #C8C8FA
3 a-GenericOBD2 a:14 TP % Absolute Throttle #1 position #C8C8FA
4 a-GenericOBD2 a:8 MAP PSI Intake Manifold Absolute Pressure #C8C8FA
5 a-GenericOBD2 a:9 RPM RPM Engine RPM #C8C8FA
6 a-GenericOBD2 a:3 STFT1 % Fuel Trim Bank 1 - Short Term #C8C8FA
Time SPARKADV VSS ECT TP MAP RPM STFT1
ms ∞TDC MPH ∞F % PSI RPM %
-75230 -10
-74610 -10 2
-74000 -10 2 2
-73380 -10 147.2 2 2
-72770 -10 147.2 2 6.5 2
-72150 -10 147.2 2 6.5 615 2
-71530 -10 0 147.2 2 6.5 615 2
-71350 -12 0 147.2 2 6.5 615 2
-71170 -12 0 147.2 1 6.5 615 2
-71000 -12 0 147.2 1 6.5 615 2
-70820 -12 0 147.2 1 6.5 615 2
-70640 -12 0 147.2 1 6.5 615 2
-70440 -12 0 147.2 1 6.5 596 2
-70260 -12 0 147.2 1 6.5 596 2
-70080 -13 0 147.2 1 6.5 596 2
-69900 -13 0 147.2 1 6.5 596 2
-69730 -13 0 147.2 1 6.5 596 2
-69550 -13 0 147.2 1 6.5 596 2
-69370 -13 0 147.2 1 6.5 596 2
-69170 -13 0 147.2 1 6.5 590 2
-69000 -13 0 147.2 1 6.5 590 2
-68820 -11 0 147.2 1 6.5 590 2
-68640 -11 0 147.2 1 6.5 590 2
-68450 -11 0 147.2 1 6.5 590 0
-68270 -11 0 149 1 6.5 590 0
-68090 -11 0 149 1 6.7 590 0
-67910 -11 0 149 1 6.7 582 0
-67730 -11 0 149 1 6.7 582 0
-67550 -12 0 149 1 6.7 582 0
-67370 -12 0 149 1 6.7 582 0
-67180 -12 0 149 1 6.7 582 1
-67000 -12 0 149 1 6.7 582 1
-66820 -12 0 149 1 6.7 582 1
-66640 -12 0 149 1 6.7 593 1
-66460 -12 0 149 1 6.7 593 1
-66280 -12 0 149 1 6.7 593 1
-66100 -12 0 149 2 6.7 593 1
-65910 -12 0 149 2 6.7 593 3
-65730 -12 0 149 2 6.7 593 3
-65550 -12 0 149 2 6.7 593 3
-65370 -12 0 149 2 6.7 600 3
Thread
Thread Starter
Forum
Replies
Last Post
xfireohio
Cars For Sale - Archive
10
07-20-2020 12:03 AM
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)